| NAME | GRADE | ADOR | ORDER NO |
| ARMY COMPETITIVE CATEGORY | |||
| BURRIS LARRY QUEN | COL | 141201 | 317-002 |
| CODY MATTHEW JAME | COL | 141201 | 317-002 |
| COLAVITA CHRISTOP | COL | 141201 | 317-004 |
| DELAPP JAMES ANDR | COL | 141201 | 317-002 |
| FOLEY DAVID CLIFF | COL | 141201 | 317-002 |
| FUNCK BRETT THOMP | COL | 141201 | 317-002 |
| GRIGGS KEVIN LEST | COL | 141201 | 317-003 |
| HARRISON RICHARD | COL | 141201 | 317-002 |
| HAYDEN TIMOTHY CH | COL | 141201 | 317-002 |
| HENDERSON JOHN WA | COL | 141201 | 317-002 |
| HILMES ANDREW CHR | COL | 141201 | 317-002 |
| JOHNSON STEVEN MI | COL | 141201 | 317-003 |
| JONES ELMORE JUNI | COL | 141201 | 317-004 |
| KIDD MARTINE SUZA | COL | 141201 | 317-004 |
| LAWRENCE GAVIN AN | COL | 141201 | 317-004 |
| MCHENRY DAVID P | COL | 141201 | 317-003 |
| MORGAN DANIEL SCO | COL | 141201 | 317-002 |
| NICOLET CONSTANTI | COL | 141201 | 317-003 |
| NORRIE CHRISTOPHE | COL | 141201 | 317-002 |
| PHILLIPS JEFFERY | COL | 141201 | 317-004 |
| QUANDER MARK CHRI | COL | 141201 | 317-002 |
| RAYMOND PHILIP JA | COL | 141201 | 317-002 |
| REY JETH BERRINGT | COL | 141201 | 317-003 |
| SIEGL MICHAEL BUY | COL | 141201 | 317-004 |
| TEAGUE PATRICK AL | COL | 141201 | 317-003 |
| TURNER GEORGE CAL | COL | 141201 | 317-003 |
| WALKER JAMES E | COL | 141201 | 317-003 |
| WILLIAMS KENNETH | COL | 141201 | 317-004 |
| ARMY NURSE CORPSNONE | |||
| CHAPLAINNONE | |||
| DENTAL CORPSNONE | |||
| JUDGE ADVOCATE GENERAL CORPSNONE | |||
| MEDICAL CORPSNONE | |||
| MEDICAL SERVICE CORPSNONE | |||
| MEDICAL SPECIALIST CORPSNONE | |||
| VETERINARY CORPSNONE | |||
| ARMY COMPETITIVE CATEGORY | |||
| MARTIN ELIZABETH | LTC | 141201 | 317-006 |
| MARZANO TIMOTHY S | LTC | 141201 | 317-006 |
| MCMURRAY KALI ASK | LTC | 141201 | 317-006 |
| MOORE GEORGE LYNN | LTC | 141201 | 317-008 |
| OBRYAN LANCE ALAN | LTC | 141201 | 317-006 |
| PARKER AARON AKIM | LTC | 141201 | 317-010 |
| PATERAS BYRON CHR | LTC | 141201 | 317-008 |
| PELUSO DOUGLAS JO | LTC | 141201 | 317-010 |
| PETE JAMES PHILIP | LTC | 141201 | 317-010 |
| PHILLIPS ROBERT W | LTC | 141201 | 317-006 |
| PLANSKY GEORGE MI | LTC | 141201 | 317-010 |
| PUTNAM JUSTIN BAR | LTC | 141201 | 317-006 |
| RABY LANDON MYERS | LTC | 141201 | 317-006 |
| RAGGIO PABLO ALEJ | LTC | 141201 | 317-008 |
| RASTALL JONATHAN | LTC | 141201 | 317-006 |
| RIEKE TONI MARIE | LTC | 141201 | 317-010 |
| ROBINSON KLAUDIUS | LTC | 141201 | 317-008 |
| ROSOL MELISSA MAR | LTC | 141201 | 317-010 |
| ROSS SHAWN CLINTO | LTC | 141201 | 317-010 |
| RUCKAUF JOHN ANTH | LTC | 141201 | 317-008 |
| SAULSBURY ERIC MI | LTC | 141201 | 317-006 |
| SCHOWENGERDT CORY | LTC | 141201 | 317-006 |
| SCHREIN GREGORY M | LTC | 141201 | 317-006 |
| SHROPSHIRE JASON | LTC | 141201 | 317-006 |
| SNODDERLY DAVID J | LTC | 141201 | 317-006 |
| SQUIZZEROLEE MELI | LTC | 141201 | 317-010 |
| STURDIVANT MICHAE | LTC | 141201 | 317-009 |
| SWANKE BRETT CHRI | LTC | 141201 | 317-011 |
| THOMAS CHRISTOPHE | LTC | 141201 | 317-009 |
| TIEDEMAN JOHN EDW | LTC | 141201 | 317-006 |
| VASQUEZ SANTEE BE | LTC | 141201 | 317-011 |
| VINSON NICOLE EIL | LTC | 141201 | 317-009 |
| VONHAGEL DARYL S | LTC | 141201 | 317-007 |
| WEESE DAVID MICHA | LTC | 141201 | 317-011 |
| WEST JASON LEWIS | LTC | 141201 | 317-007 |
| WILSON JULIA AMIN | LTC | 141201 | 317-011 |
| WILSON ROBERT BER | LTC | 141201 | 317-011 |
| ARMY NURSE CORPS | |||
| ASKEW DENISE K | LTC | 141201 | 317-018 |
| BUDINICH CRAIG ST | LTC | 141201 | 317-018 |
| FIELDS MITZI ANN | LTC | 141201 | 317-018 |
| LONG ROBERT P II | LTC | 141201 | 317-018 |
| PEAY LORNA DELRIC | LTC | 141201 | 317-018 |
| TOLVERT JIMMIE JE | LTC | 141201 | 317-018 |
| CHAPLAIN | |||
| BURGESS CHARLES M | LTC | 141202 | 317-013 |
| COOK EDDIE WALTON | LTC | 141203 | 317-013 |
| KINLEY EDDIE JR | LTC | 141201 | 317-013 |
| DENTAL CORPSNONE | |||
| JUDGE ADVOCATE GENERAL CORPS | |||
| BACSO KENNETH JOS | LTC | 141201 | 317-012 |
| FRIESS MICHAEL CH | LTC | 141201 | 317-012 |
| MCBURROWS MARVIN | LTC | 141201 | 317-012 |
| MEDICAL CORPSGARGES ERIC CHARL | |||
| LTC | 141203 | 317-014 | |
| LACKEY JEFFREY N | LTC | 141218 | 317-014 |
| MEDICAL SERVICE CORPS | LTC | 141201 | 317-015 |
| ANDRADA FELY OJAS | |||
| GOETTE JOHN DANIE | LTC | 141201 | 317-015 |
| HOGUE JEFFERY S | LTC | 141201 | 317-015 |
| OHAMA DAN FUTOSHI | LTC | 141201 | 317-015 |
| OREILLY DENNIS JO | LTC | 141201 | 317-015 |
| SLOAN DAVID CHRIS | LTC | 141201 | 317-015 |
| STANLEY JAMES GUY | LTC | 141201 | 317-015 |
| WYATT MATTHEW MIR | LTC | 141201 | 317-015 |
| MEDICAL SPECIALIST CORPS | |||
| SCHMIDT SCOTT ROB | LTC | 141201 | 317-016 |
| VETERINARY CORPS | |||
| BELL TODD MICHAEL | LTC | 141201 | 317-017 |
| ARMY COMPETITIVE CATEGORY | |||
| ADKINS CHRISTOPHE | MAJ | 141201 | 317-019 |
| AHERN DAVID J | MAJ | 141201 | 317-019 |
| ALESSI FRIEDLANDE | MAJ | 141201 | 317-022 |
| ALLGEYER JESSE R | MAJ | 141201 | 317-022 |
| BAKER WILLIAM CAS | MAJ | 141201 | 317-019 |
| BARTON JACOB E | MAJ | 141201 | 317-022 |
| BENDER MICHAEL B | MAJ | 141201 | 317-024 |
| BENFIELD PAUL JOS | MAJ | 141201 | 317-019 |
| BETANCOURT DAVID | MAJ | 141201 | 317-024 |
| BINGHAM MARIA | MAJ | 141201 | 317-024 |
| BLUE JAMES M | MAJ | 141201 | 317-022 |
| BOYLE JOHN C | MAJ | 141201 | 317-019 |
| BRELAND CLEOPHUS | MAJ | 141201 | 317-022 |
| BRISCOE ZACHERY A | MAJ | 141201 | 317-024 |
| BRODERICK DAVITT | MAJ | 141201 | 317-019 |
| BRUNAIS KERRY KAT | MAJ | 141201 | 317-022 |
| BRYANT MATTHEW L | MAJ | 141201 | 317-022 |
| BUCCI CARMEN THOM | MAJ | 141201 | 317-019 |
| BURNETT ROBERT SC | MAJ | 141201 | 317-022 |
| CARLISLE JACOB T | MAJ | 141201 | 317-019 |
| CARMONA ORLANDO | MAJ | 141201 | 317-019 |
| CHAFFEE ANDREW DA | MAJ | 141201 | 317-022 |
| CHICHETTI DAVID M | MAJ | 141201 | 317-019 |
| CHILDERS AARON W | MAJ | 141201 | 317-019 |
| COUCH CHRISTOPHER | MAJ | 141201 | 317-019 |
| CROSTHWAITE PETER | MAJ | 141201 | 317-019 |
| DAVIS ERIK M | MAJ | 141201 | 317-022 |
| DAVIS TIMOTHY GER | MAJ | 141201 | 317-024 |
| DENISON MICHAEL T | MAJ | 141201 | 317-022 |
| DESTREMPS RUSSELL | MAJ | 141201 | 317-019 |
| DOLNY SCOTT J | MAJ | 141201 | 317-019 |
| ENWEFA NKECHUKWUK | MAJ | 141201 | 317-024 |
| EVANS BRETT D | MAJ | 141201 | 317-019 |
| FERRITER DANIEL P | MAJ | 141201 | 317-019 |
| FUSCELLARO ANTHON | MAJ | 141201 | 317-019 |
| GABEHART ROBBY J | MAJ | 141201 | 317-024 |
| GOLEMBIEWSKI WILL | MAJ | 141201 | 317-019 |
| GRAHAM BRIAN F | MAJ | 141201 | 317-019 |
| HAGAN BRENDAN M | MAJ | 141201 | 317-022 |
| HAMILTON ROBERT T | MAJ | 141201 | 317-022 |
| HAMMEL MARSHAL K | MAJ | 141201 | 317-024 |
| HAMRICK BRADLEY C | MAJ | 141201 | 317-024 |
| HANCE JEFFREY D | MAJ | 141201 | 317-024 |
| HARLAN JEREMY WAL | MAJ | 141201 | 317-024 |
| HAYES JAMES E | MAJ | 141201 | 317-024 |
| HINDS KRISTINE M | MAJ | 141201 | 317-024 |
| HOPPER BENJAMIN R | MAJ | 141201 | 317-022 |
| HUBBERT CLIFTON J | MAJ | 141201 | 317-022 |
| INGRAM ELIJAH EUG | MAJ | 141201 | 317-022 |
| INTILE JOHN C | MAJ | 141201 | 317-019 |
| KAIN JEFFREY M | MAJ | 141201 | 317-019 |
| LERCH ANDREW GARY | MAJ | 141201 | 317-022 |
| LILLY HELEN L | MAJ | 141201 | 317-024 |
| LOAR JOSEPH A | MAJ | 141201 | 317-020 |
| LOCKE DOUGLAS A | MAJ | 141201 | 317-020 |
| LONERGAN SHAWN WI | MAJ | 141201 | 317-022 |
| LUCAS NICHOLAS J | MAJ | 141201 | 317-024 |
| LUKENS PHILLIP H | MAJ | 141201 | 317-022 |
| MANTZ JOSHUA ALLE | MAJ | 141201 | 317-022 |
| MARTOS JASON E | MAJ | 141201 | 317-022 |
| MCDONOUGH ROBERT | MAJ | 141201 | 317-020 |
| MCGOVERN RORY M | MAJ | 141201 | 317-022 |
| MERCER STEPHEN SH | MAJ | 141201 | 317-020 |
| MINGES EDWIN LEST | MAJ | 141201 | 317-020 |
| MONROE CHAD ALAN | MAJ | 141201 | 317-020 |
| MONZON LEE D | MAJ | 141201 | 317-020 |
| MOORE DELANTE EUG | MAJ | 141201 | 317-023 |
| NACHOWICZ STEVEN | MAJ | 141201 | 317-024 |
| NELSON ANTHONY C | MAJ | 141201 | 317-023 |
| ONEIL NORMAN P | MAJ | 141201 | 317-020 |
| PACHUCKI MICHAEL | MAJ | 141201 | 317-024 |
| PETERSON JONATHAN | MAJ | 141201 | 317-020 |
| PIERCE DAVID MATT | MAJ | 141201 | 317-023 |
| POWELL DAVID THOM | MAJ | 141201 | 317-020 |
| REYNOLDS MARCELLA | MAJ | 141201 | 317-024 |
| RICE KIRBY D | MAJ | 141201 | 317-024 |
| RUBAL LAWRENCE A | MAJ | 141201 | 317-020 |
| RYAN TIMOTHY CHAR | MAJ | 141201 | 317-024 |
| SINGH DEONAND S | MAJ | 141201 | 317-023 |
| SMITH ANDREW LEE | MAJ | 141201 | 317-020 |
| SMITH RICHARD K | MAJ | 141201 | 317-023 |
| SPADE KYLE MATTHE | MAJ | 141201 | 317-020 |
| SPANGLER MEGAN RE | MAJ | 141201 | 317-020 |
| SPOLIZINO THOMAS | MAJ | 141201 | 317-020 |
| STEELE MELISSA J | MAJ | 141201 | 317-024 |
| STIDUM RYAN T | MAJ | 141201 | 317-020 |
| SWEATLAND JACOB J | MAJ | 141201 | 317-020 |
| THOMAS PETER A | MAJ | 141201 | 317-020 |
| THOMPSON ADAM R | MAJ | 141201 | 317-024 |
| UTLEY MATTHEW D | MAJ | 141201 | 317-023 |
| VANEERDEN LAURA C | MAJ | 141201 | 317-023 |
| WALLET MICHAEL C | MAJ | 141201 | 317-025 |
| WANDEMBERGH CARLO | MAJ | 141201 | 317-025 |
| WATKINS AMANDA DE | MAJ | 141201 | 317-025 |
| WEBB GEORGE STANL | MAJ | 141201 | 317-020 |
| WHITEHEAD THOMAS | MAJ | 141201 | 317-020 |
| WHITFIELD THOMAS | MAJ | 141201 | 317-020 |
| WILLIAMS MICHAEL | MAJ | 141201 | 317-020 |
| WONSETLER NOBLE B | MAJ | 141201 | 317-021 |
| ZIMMER DANIEL THO | MAJ | 141201 | 317-021 |
| ARMY NURSE CORPSNONE | |||
| CHAPLAIN | |||
| BAEK PETER | MAJ | 141203 | 317-027 |
| DEAN ERIC O | MAJ | 141205 | 317-027 |
| MCVEY GREGORY S | MAJ | 141204 | 317-027 |
| RAMSEY JAMES W | MAJ | 141202 | 317-027 |
| REED LEX M | MAJ | 141201 | 317-027 |
| DENTAL CORPSNONE | |||
| JUDGE ADVOCATE GENERAL CORPS | |||
| BRADY STEVEN EDWA | MAJ | 141202 | 317-026 |
| COLEMAN CHRISTOPH | MAJ | 141201 | 317-026 |
| COOK WILLIAM JOSE | MAJ | 141205 | 317-026 |
| COX JENIFFER G H | MAJ | 141204 | 317-026 |
| HAYDEN MICHAEL FI | MAJ | 141208 | 317-026 |
| STEM DAVID HOWARD | MAJ | 141203 | 317-026 |
| MEDICAL CORPS MACLENNAN HOWARD | |||
| MAJ | 141228 | 317-028 | |
| PETRIK ERIKA | MAJ | 141222 | 317-028 |
| MEDICAL SERVICE CORPSNONE | |||
| MEDICAL SPECIALIST CORPS | |||
| JOLMAN SCOTT RICH | MAJ | 141201 | 317-029 |
| LEWIS KRISTOPHER | MAJ | 141201 | 317-029 |
| OVERHOLT DUSTIN T | MAJ | 141201 | 317-029 |
| VETERINARY CORPSNONE | |||
| ARMY COMPETITIVE CATEGORY | |||
| ALAM MOHAMMAD SAF | CPT | 141201 | 317-030 |
| ALLISON DANIEL S | CPT | 141201 | 317-030 |
| AMETER ALEXANDER | CPT | 141201 | 317-030 |
| AMUNA NICHOLAS | CPT | 141201 | 317-030 |
| ANDERSON GEORGE I | CPT | 141201 | 317-030 |
| ARMATO ANTHONY M | CPT | 141201 | 317-030 |
| BACAOCO BENJAMIN | CPT | 141201 | 317-030 |
| BANE TIMOTHY P | CPT | 141201 | 317-030 |
| BARNABO SCOTT CAR | CPT | 141201 | 317-030 |
| BARRAS KERRY A | CPT | 141201 | 317-030 |
| BECK ADAM L | CPT | 141201 | 317-030 |
| BELCHER ROBERT L | CPT | 141201 | 317-030 |
| BERSHINSKY STANLE | CPT | 141201 | 317-030 |
| BIGGS STEVEN R | CPT | 141201 | 317-030 |
| BINECZ MICHAEL A | CPT | 141201 | 317-030 |
| BOYD MATTHEW J | CPT | 141201 | 317-030 |
| BRADFORD JACOB D | CPT | 141201 | 317-030 |
| BROUGHTON MICHAEL | CPT | 141201 | 317-030 |
| BRUCE CHARLES R | CPT | 141201 | 317-030 |
| BULLARD TREASURE | CPT | 141201 | 317-030 |
| BURRELL EARVIN ON | CPT | 141201 | 317-030 |
| CALDWELL ERIC EDW | CPT | 141201 | 317-030 |
| CAMPBELL RYAN MIC | CPT | 141201 | 317-031 |
| CAPALAD ANTHONY E | CPT | 141201 | 317-031 |
| CARLSON STEPHEN D | CPT | 141201 | 317-031 |
| CARLSTEDT CHRISTO | CPT | 141201 | 317-031 |
| CASSIDY BYRON K | CPT | 141201 | 317-031 |
| CHORBAJIAN PETER | CPT | 141201 | 317-031 |
| COCHCROFT STEPHEN | CPT | 141201 | 317-031 |
| COLEY TRAVIS KYLE | CPT | 141201 | 317-031 |
| COPELAND ERIC S | CPT | 141201 | 317-031 |
| CRISS RANDY D | CPT | 141201 | 317-031 |
| CRUZ RAFAEL MANUE | CPT | 141201 | 317-031 |
| CUMMINGS CHRISTOP | CPT | 141201 | 317-031 |
| CZUPRYNA CHRISTOP | CPT | 140501 | 307-001 |
| DEIBLER DAVID RYA | CPT | 141201 | 317-031 |
| DOYLE DERRICK STE | CPT | 141201 | 317-031 |
| DYER WILLIAM C | CPT | 141201 | 317-031 |
| ENGLISH CYRUS A | CPT | 141201 | 317-031 |
| ERICKSON DANIEL E | CPT | 141201 | 317-031 |
| ERIKSSON RICHARD | CPT | 141201 | 317-031 |
| FIDER ALISTAIR O | CPT | 141201 | 317-031 |
| FOREMAN DANIEL DA | CPT | 141201 | 317-031 |
| FRANKLIN WILLIE L | CPT | 141201 | 317-031 |
| FREEMAN NATHAN KO | CPT | 141201 | 317-031 |
| FUGATE TRAVIS L | CPT | 141201 | 317-032 |
| GABBERT TAYLOR JA | CPT | 141201 | 317-032 |
| GALICIA JONATHAN | CPT | 141201 | 317-032 |
| GANN MICHAEL J | CPT | 141201 | 317-032 |
| GARDIPEE SAMUEL D | CPT | 141201 | 317-032 |
| GARLAND ANDREW EU | CPT | 141201 | 317-032 |
| GILLELAND SETH R | CPT | 141201 | 317-032 |
| GONZALEZ MARCO AN | CPT | 141201 | 317-032 |
| GORDON ROBERT W | CPT | 141201 | 317-032 |
| GOUGLER ISAAC D | CPT | 141201 | 317-032 |
| GRANT JOE DAVID J | CPT | 141201 | 317-032 |
| GREENAWALT JAMES | CPT | 141201 | 317-032 |
| GRIECO CHRISTOPHE | CPT | 140901 | 316-005 |
| GRUBBS ALAN W | CPT | 141201 | 317-032 |
| GUIDRY HEATH A | CPT | 141201 | 317-032 |
| GUTMAN YEVGEN | CPT | 141201 | 317-032 |
| HAKALA DAVID N | CPT | 141201 | 317-032 |
| HANDSBOROUGH VERN | CPT | 141201 | 317-032 |
| HARDAKER MICHAEL | CPT | 141201 | 317-032 |
| HARRIS JOEL C | CPT | 141201 | 317-032 |
| HAWKINS QUINSHAUN | CPT | 141201 | 317-032 |
| HENDERSON MATHEW | CPT | 141201 | 317-032 |
| HENDERSON WESLEY | CPT | 141201 | 317-032 |
| HENRY JOSHUA L | CPT | 141201 | 317-033 |
| HESTER DAVID A | CPT | 141201 | 317-033 |
| HIGDON GARRETT JA | CPT | 141201 | 317-033 |
| HINNANT ANTHONY R | CPT | 141201 | 317-033 |
| HOPKINS KYLE ROBE | CPT | 141201 | 317-033 |
| HOWELL JOSEPH MIC | CPT | 141201 | 317-033 |
| HUBER JARETH MIKA | CPT | 141201 | 317-033 |
| HUBERT DANIEL W | CPT | 141201 | 317-033 |
| HUMPHREYS SHAROND | CPT | 141201 | 317-033 |
| HUNTER GLUCK F | CPT | 141201 | 317-033 |
| JACOBSON NICHOLAS | CPT | 141201 | 317-033 |
| JAY BRANDON D | CPT | 141201 | 317-033 |
| JENKINS ALEXANDER | CPT | 141201 | 317-033 |
| JENKINS LOREN A | CPT | 141201 | 317-033 |
| JERNIGAN DANIEL K | CPT | 141201 | 317-033 |
| JOHNSON JASON T | CPT | 141201 | 317-033 |
| JONES BRANDON S | CPT | 141201 | 317-033 |
| KELLUM JOHN ALLEN | CPT | 141201 | 317-033 |
| KENDAL AYANA CATH | CPT | 141201 | 317-033 |
| KILBANE BRANDON F | CPT | 141201 | 317-033 |
| KIM JOHN TAEKYUNG | CPT | 141201 | 317-033 |
| KISIEL KAITLIN M | CPT | 141201 | 317-033 |
| KUSS STEVEN A | CPT | 141201 | 317-034 |
| LABRIE JEREMY LEE | CPT | 141201 | 317-034 |
| LAMOND CHRISTIE M | CPT | 141201 | 317-034 |
| LANGLOIS MICHAEL | CPT | 141201 | 317-034 |
| LAWSON IAN M | CPT | 141201 | 317-034 |
| LEARY JOSEPH P | CPT | 141201 | 317-034 |
| LEMIRE ROCHELLE L | CPT | 141201 | 317-034 |
| LEVERKUHN STEPHEN | CPT | 141201 | 317-034 |
| LEVINGSTON MARCUS | CPT | 141201 | 317-034 |
| LEWIS ANTOINE MAR | CPT | 141201 | 317-034 |
| LIN CALEB | CPT | 141201 | 317-034 |
| LOFLIN JOHN ANDRE | CPT | 141201 | 317-034 |
| LONG MATTHEW D | CPT | 141201 | 317-034 |
| LOPEZ JOAQUIN EFR | CPT | 141201 | 317-034 |
| LUND NICHOLAS W | CPT | 141201 | 317-034 |
| LUNGMUS ELLERY KA | CPT | 141201 | 317-034 |
| MADDEN SEAN THOMA | CPT | 141201 | 317-034 |
| MAGNAYE SHERYL VI | CPT | 141201 | 317-034 |
| MAJCHSZAK CAROLYN | CPT | 141201 | 317-034 |
| MARTINEZ EDWIN MA | CPT | 141201 | 317-034 |
| MARTINEZ NIKKI DR | CPT | 141201 | 317-034 |
| MARTINEZ RICARDO | CPT | 141201 | 317-034 |
| MASON ANDREW M | CPT | 141201 | 317-035 |
| MCCURDY MICHAEL J | CPT | 141201 | 317-035 |
| MCKINNEY NICHOLAS | CPT | 141201 | 317-035 |
| MCKINNIS CLAYTON | CPT | 141201 | 317-035 |
| MELENDEZ JARED A | CPT | 141201 | 317-035 |
| MESSAROS CHRISTOP | CPT | 141201 | 317-035 |
| MIHALIC E TYLER | CPT | 141201 | 317-035 |
| MITCHELL BRIAN LE | CPT | 141201 | 317-035 |
| MOAK JACOB E | CPT | 141201 | 317-035 |
| MOORE JOSHUA D | CPT | 141201 | 317-035 |
| MOOREHOUSE MELISS | CPT | 141201 | 317-035 |
| MORALEZ MARK ANTH | CPT | 141201 | 317-035 |
| MORELAND MATTHEW | CPT | 141201 | 317-035 |
| MORRIS STEPHEN AD | CPT | 141201 | 317-035 |
| MOSSMAN REYN H | CPT | 141201 | 317-035 |
| MOYER RAPHAEL E | CPT | 141201 | 317-035 |
| MUNSON CLINT J | CPT | 141201 | 317-035 |
| NASH GARRETT JAME | CPT | 141201 | 317-035 |
| NOBLES JASON EARL | CPT | 141201 | 317-035 |
| NODTVEDT ANDREW P | CPT | 141201 | 317-035 |
| ONO CHRISTOPHER M | CPT | 141201 | 317-035 |
| ORTIZ EDGAR EXIQU | CPT | 141201 | 317-035 |
| OWENS BRIAN PATRI | CPT | 141201 | 317-036 |
| PACIFIC RYAN MICH | CPT | 141201 | 317-036 |
| PARKS SCOTT THOMA | CPT | 141201 | 317-036 |
| PERRENOD BRYAN R | CPT | 141201 | 317-036 |
| PIERSON CHRISTOPH | CPT | 141201 | 317-036 |
| PLUMB JESHURUN J | CPT | 141201 | 317-036 |
| POLLARD CEDRIC AN | CPT | 141201 | 317-036 |
| PURDY XAVIER LABA | CPT | 141201 | 317-036 |
| QUILLIN TREVOR G | CPT | 141201 | 317-036 |
| RAHM CHASE R | CPT | 141201 | 317-036 |
| REGALADO LUIS LOR | CPT | 141201 | 317-036 |
| REID TAVIS CAMPBE | CPT | 141201 | 317-036 |
| REIMER STANLEY JO | CPT | 141201 | 317-036 |
| REISWEBER NICHOLA | CPT | 141201 | 317-036 |
| RENNICK COLIN | CPT | 141201 | 317-036 |
| REVILLA ELIJAH LO | CPT | 141201 | 317-036 |
| REYNOLDS ROBERT R | CPT | 141201 | 317-036 |
| RICE RAYMEN C | CPT | 141201 | 317-036 |
| RILLORAZA REX T | CPT | 141201 | 317-036 |
| RIVERA STEPHANIE | CPT | 141201 | 317-036 |
| ROBERTSON CHRISTO | CPT | 141201 | 317-036 |
| RODRIGUEZ IMELDA | CPT | 141201 | 317-036 |
| ROVIRAPENA WARREN | CPT | 141201 | 317-037 |
| RUBEN PAVEL | CPT | 141201 | 317-037 |
| RYAN CHARLES HENR | CPT | 141201 | 317-037 |
| SALMOND ERIC MATT | CPT | 141201 | 317-037 |
| SCHMIDT JAMES ADA | CPT | 141201 | 317-037 |
| SCHNEIDER BENJAMI | CPT | 141201 | 317-037 |
| SELLS BRIAN R | CPT | 141201 | 317-037 |
| SHAW RICHARD R | CPT | 141201 | 317-037 |
| SHEIL SEAN D | CPT | 141201 | 317-037 |
| SHELTON KENNETH L | CPT | 141201 | 317-037 |
| SHORTER BRANDON J | CPT | 141201 | 317-037 |
| SITKO JOHN CHRIST | CPT | 141201 | 317-037 |
| SMITH CHRISTOPHER | CPT | 141201 | 317-037 |
| SMITH CHRISTOPHER | CPT | 141201 | 317-037 |
| SON JUNG PYO | CPT | 141201 | 317-037 |
| SORENSEN TRAVIS L | CPT | 141201 | 317-037 |
| SPENCER CHARLES R | CPT | 141201 | 317-037 |
| SPINELLI JOSIAH D | CPT | 141201 | 317-037 |
| STOTERAU JASON MA | CPT | 141201 | 317-037 |
| SUAREZRODRIGUEZ R | CPT | 141201 | 317-037 |
| TALLAKSEN CHRISTO | CPT | 141201 | 317-037 |
| TAYLOR CALVIN WAY | CPT | 141201 | 317-037 |
| TEACHOUT PETER RA | CPT | 141201 | 317-038 |
| TERHUNE DAVID E | CPT | 141201 | 317-038 |
| THORPE BRANDI NIC | CPT | 141201 | 317-038 |
| THURMAN JOSHUA M | CPT | 141201 | 317-038 |
| TUCKER SYNTESIS L | CPT | 141201 | 317-038 |
| ULRICH ALEXANDER | CPT | 141201 | 317-038 |
| VAZQUEZ SAIF A | CPT | 141201 | 317-038 |
| VEITH RICHARD D | CPT | 141201 | 317-038 |
| VERNLUND JOSHUA A | CPT | 141201 | 317-038 |
| WAGNER SCOTT W | CPT | 141201 | 317-038 |
| WAGNER ZACK F | CPT | 141201 | 317-038 |
| WALTERS LUTHER DA | CPT | 141201 | 317-038 |
| WELDON MICHAEL TO | CPT | 141201 | 317-038 |
| WETSEL MARK PATRI | CPT | 141201 | 317-038 |
| WILLIAMS PERCY A | CPT | 141201 | 317-038 |
| WILSON WILLIE T | CPT | 141201 | 317-038 |
| WITHERSPOON ERIK | CPT | 141201 | 317-038 |
| WOOD ANDREW C | CPT | 141201 | 317-038 |
| WRIGHT ROBERT J | CPT | 141201 | 317-038 |
| ARMY NURSE CORPS | |||
| PIA KELD ARTHUR | CPT | 141201 | 317-041 |
| CHAPLAIN | |||
| DENTAL CORPS NONE | |||
| JUDGE ADVOCATE GENERAL CORPS | |||
| NONE | |||
| MEDICAL CORPS NONE | |||
| MEDICAL SERVICE CORPS | |||
| CHAPPELLE JOSHUA | CPT | 141201 | 317-019 |
| JACKSON JAMIE ROD | CPT | 141201 | 317-019 |
| MEDICAL SPECIALIST CORPS | |||
| POWELL CHARLES RA | CPT | 141201 | 317-040 |
| TERSAVICH CHELSEA | CPT | 141201 | 317-040 |
| VETERINARY CORPSNONE | |||
| ARMY COMPETITIVE CATEGORY | |||
| BENNETT KELLY MARI | 1LT | 141116 | 316-002 |
| BRENT SAMUEL L | 1LT | 141125 | 309-001 |
| GOODROE KYLE ASHLE | 1LT | 140710 | 316-003 |
| HOLLOMAN JOSHUA C | 1LT | 140606 | 317-001 |
| KENNEY CARL M | 1LT | 141125 | 316-001 |
| ARMY NURSE CORPSNONE | |||
| CHAPLAINNONE | |||
| DENTAL CORPSNONE | |||
| JUDGE ADVOCATE GENERAL CORPSNONE | |||
| MEDICAL CORPSNONE | |||
| MEDICAL SERVICE CORPSNONE | |||
| MEDICAL SPECIALIST CORPSNONE | |||
| VETERINARY CORPSNONE | |||
| AVIATIONJASZCZAK CHARLES | CW5 | 141201 | 317-042 |
| PACK THERON MAURI | CW5 | 141201 | 317-043 |
| TECHNICAL | |||
| BUSSEY JEROME LEE | CW5 | 141201 | 317-043 |
| DECKERT CLAY | CW5 | 141201 | 317-043 |
| FRAZIER STEPHEN C | CW5 | 141201 | 317-043 |
| KORENOSKI JAMES J | CW5 | 141201 | 317-043 |
| AVIATION | |||
| ANDERSON TRAVIS K | CW4 | 141201 | 317-044 |
| CARMICHAEL CHAD R | CW4 | 141201 | 317-044 |
| EVANS TIMOTHY DEW | CW4 | 141201 | 317-044 |
| GONZALEZ PEDRO JO | CW4 | 141201 | 317-044 |
| HARDIN DAVID WAYN | CW4 | 141201 | 317-044 |
| MULLINS CHRISTOPH | CW4 | 141201 | 317-044 |
| NORTHCUTT KEITH L | CW4 | 141201 | 317-044 |
| ROBINSON JAMES JO | CW4 | 141201 | 317-044 |
| SIMMONS GARY WAYN | CW4 | 141201 | 317-044 |
| SPEAL JOSEPH FRAN | CW4 | 141201 | 317-044 |
